| U.S. Department of Agriculture | ||
| USDA web site | ||
| USDA News Releases | ||
| Foreign Agricultural Service | ||
| Attache Reports | ||
| FAS World Market & Trade Reports | ||
| Agriculture Network Information Center | Agriculture-related databases, datasets, and information systems | |
| Economic Research Service | Economic and other social science analysis and information on agriculture, food, natural resources, and rural America | |
| Forest Service | USDA's Forest Service | |
| Food Safety and Inspection Service | News and Information page | |
| Animal and Plant Health Inspection Service | ||
| USDA's Agricultural Marketing Service | ||
| National Dairy Promotion & Research Brd | Dairy Marketing info, research activities | |
| USDA's Agricultural Research Service | Programs, reports & research through National Agr. Library | |
| USDA's Center for Nutrition Policy | Nutrition & diet issues & food pyramid info | |
| USDA's Current Research & Info Service | Research studies on food & nutrition | |
| USDA's Export Sales Reports | ||
| USDA's National Agricultural Statistics Service | ||
Bringing animals into the United States
Bringing food and beverages into the U.S. | ||
Information on health and disease in the U.S. www.cdc.gov/travel/namerica.htm : Center for Disease Control and Prevention
| ||
Food and Drug Administration | ||
| Food and Drug Administration | Bioterrorism Act | |
| FDA's Food Labeling & Nutrition Page | Information on labeling, the nutrition pyramid, publications | |
| ||
| International Trade Administration | Profiles & industry overviews of individual countries | |
| National Trade Databank | U.S. Dept. Of Commerce's collection of world trade data | |
| ||
| U.S. Trade Representative | ||
| ||
| U.S. Customs Service - Import/Export Rules | Info on importing & exporting foods, inspections, etc. | |